The Independent’s journalism is supported by our readers. When you purchase through links on our site, we may earn commission. Why trust us?
Cars in the UK fall into one of 50 insurance groups that determine the cost of cover. Affordable and lower-risk vehicles sit in the lower groups, while high-performance and luxury models occupy the higher groups, and can make it harder to get a cheap car insurance quote. This guide will focus on group 17.
Insurance group 17 contains medium-sized family cars and sportier hatchbacks. Brands include Audi, Ford, Honda, Lexus, SEAT, Citroen and Fiat. Models include the following:
Factor | Description |
---|---|
Engine size | Group 17 vehicles have modest 1.6-2.0-litre petrol or diesel engines, which offer more capacity than group 3 runarounds but aren’t as high-powered. |
Repair costs | Combination of family cars and sportier hatchbacks brings moderately higher repair costs than basic models. Badges such as Audi and BMW push parts pricing up. |
Safety | Cars feature standard safety kits such as airbags and ABS brakes. Options include extras such as parking sensors but lack cutting-edge tech found in luxury marques. |
Performance | Performance suits motorways while remaining practical for city driving. Engines deliver adequate pace but aren’t designed for track days. |
Theft appeal | Mid-range appeal for thieves thanks to standard specs and lack of pricey trim. Premium nameplates increase attractiveness. |
Driver profile | Draws middle-aged drivers aged 30-50 rather than high-risk young motorists. Younger drivers still pay a premium. |
Group 17 cars are good targets for: