The Independent’s journalism is supported by our readers. When you purchase through links on our site, we may earn commission. Why trust us?
The cost of car insurance can vary considerably. And while your personal details will help dictate your premium, your vehicle’s insurance group is just as important in determining whether you can get a cheap car insurance quote. This article covers insurance group 9.
Car insurance group 9 contains affordable cars to insure. These are mostly small and medium hatchbacks, SUVs and family cars, such as the following:
Factor | Description |
---|---|
Engine size | Group 9 cars have small to medium petrol engines between 1-1.5 litres. This keeps insurance costs relatively low compared to larger engines. |
Repair costs | Cheap, readily available parts plus more basic construction means group 9 cars don’t cost too much to repair. This reduces premiums. |
Safety features | Most group 9 models offer core safety equipment such as airbags and ABS brakes. Less technology lowers associated risk and premiums. |
Performance | Group 9 cars are not high-performance models, keeping premiums affordable. |
Threat of theft | Small and medium cars hold little appeal for thieves compared to luxury vehicles. However, some popular models, such as the Volkswagen Golf, have been targeted in the past. |
Driver profile | Insurers associate group 9 cars with young and new drivers. Premiums are lower for older motorists. |
Group 9 cars are best suited for: